<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Benford Real Estate, Silicon Valley, Santa Clara County</title>
	<atom:link href="http://www.benfordrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benfordrealestate.com/blog</link>
	<description>Finding your home from condos to castles</description>
	<pubDate>Mon, 16 Aug 2010 03:36:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Have You Checked the Interest Rates Lately?</title>
		<link>http://www.benfordrealestate.com/blog/market-trends/have-you-checked-the-interest-rates-lately/</link>
		<comments>http://www.benfordrealestate.com/blog/market-trends/have-you-checked-the-interest-rates-lately/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:35:14 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=257</guid>
		<description><![CDATA[As of August 5, the average 30-year, fixed-rate, mortgage interest rate, according to the California Association of REALTORS®, was a razor thin 4.49%. For anyone who doesn&#8217;t follow interest rates, that&#8217;s a bit like getting gas for $1.50 per gallon: very rare, and very exciting for those who need to buy.
Locally, although median prices have [...]]]></description>
			<content:encoded><![CDATA[<p>As of August 5, the average 30-year, fixed-rate, mortgage interest rate, according to the California Association of REALTORS®, was a razor thin 4.49%. For anyone who doesn&#8217;t follow interest rates, that&#8217;s a bit like getting gas for $1.50 per gallon: very rare, and very exciting for those who need to buy.</p>
<p>Locally, although median prices have been rising steadily for quite some time now, and continued to do so last month, there are signs they may stabilize in the near future, giving more encouragement for prospective buyers. For much of 2010, the inventory of unsold homes in Santa Clara County has been below 3 months, which is considered a sellers&#8217; market with more demand than supply and hence upward pressure on prices. But at the end of July, Santa Clara County inventory (including townhomes and condos) was about 3.5 months. Between 3-6 months is considered a balanced market; above 6, a buyers&#8217; market. That means more selection and negotiating power for buyers, and a little more competition for sellers. But overall, Silicon Valley is fortunate to have a real estate market that is thriving compared to many other parts of California and the United States.</p>
<p><strong>Santa Clara County Median Sales Price: Houses, Townhouses, and Condos Combined</strong></p>
<p><code><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=9375eac7-6d18-4a5c-bbbf-1d60b5edf6aa" width="670" height="575" frameborder="#"></iframe></code></p>
<p><strong>Vital Signs</strong>: (Santa Clara County houses, townhouses, and condos, as of July 2010)<br />
Total Active Listings: 4,484<br />
Average asking price of unsold homes: $888,000<br />
Average (not median) sales price of sold homes: $711,000<br />
Average percentage of original asking price obtained by successful sellers: 96%<br />
Average number of cumulative days on market: 56<br />
Closed sales, year-to-date: 8,712<br />
Listings expired during July 2010: 179<br />
Average 1-year appreciation: 14.3%<br />
Months of supply by the end of July, based on closed sales: 3.5 (balanced market)<br />
Average 30-year fixed interest rate as of August 5, 2010: 4.49%, fees not included</p>
<p><strong>Snapshots, July 2010<br />
Top 3 sellers’ markets in Santa Clara County by zip code:</strong><br />
1. 95119 (San Jose-Santa Teresa): 1.5 months of inventory<br />
2. 94303 (Palo Alto*): 1.6<br />
3. 94087 (Sunnyvale): 1.8<br />
<strong>Top 3 buyers&#8217; markets:</strong><br />
1. 95033 (Los Gatos Mountains): 21.5<br />
2. 95112 (San Jose-Central): 9.6<br />
3. 95046 (San Martin): 9.0<br />
<strong>3 most expensive zip codes</strong><br />
1. 94301 (Palo Alto-Downtown): $2,065,000<br />
2. 94022 (Los Altos/Los Altos Hills-North): $1,863,000<br />
3. 95070 (Saratoga): $1,567,000<br />
<strong>3 least expensive zip codes</strong><br />
1. 95110 (San Jose-Central): $285,000<br />
2. 95122 (San Jose-East/Hillview): $300,000<br />
3. 95116 (San Jose-East/Central): $306,000</p>
<p>*94303 includes parts of Palo Alto (Santa Clara County) and East Palo Alto (San Mateo County). In these statistics, only the Santa Clara County portion is included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/market-trends/have-you-checked-the-interest-rates-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yes, Local Real Estate Really Is Recovering!</title>
		<link>http://www.benfordrealestate.com/blog/market-trends/yes-local-real-estate-really-is-recovering/</link>
		<comments>http://www.benfordrealestate.com/blog/market-trends/yes-local-real-estate-really-is-recovering/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:58:49 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[healthy market]]></category>

		<category><![CDATA[market update]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=256</guid>
		<description><![CDATA[When we&#8217;re out in public talking to people one of the most common things they ask when they find out we&#8217;re in real estate is, &#8220;Gosh, things are pretty bad right now, huh?&#8221; They often express doubt when we tell them the market in San Jose and the greater Silicon Valley has been recovering for [...]]]></description>
			<content:encoded><![CDATA[<p>When we&#8217;re out in public talking to people one of the most common things they ask when they find out we&#8217;re in real estate is, &#8220;Gosh, things are pretty bad right now, huh?&#8221; They often express doubt when we tell them the market in San Jose and the greater Silicon Valley has been recovering for over a year. Indeed, last month was one of our busiest months ever, and for that we owe thanks to our clients, personal friends, and friends in business who continue to refer their family, friends, and neighbors to us. It&#8217;s people like you that allow us to work primarily by referral and who motivate us to work hard and enjoy it every day!</p>
<p>But truly, the local marketplace as a whole is also showing plenty of vitality, hovering around a healthy 3.0 months of inventory since the beginning of this year, a consistent number of sales month after month, and continuing, small but significant increases in median price. Don&#8217;t just take our word for it! Look at the numbers yourself! The graph below represents the median sales prices of stand-alone houses, townhouses, and condominiums in Santa Clara County.</p>
<p><img src='http://i128.photobucket.com/albums/p169/JNBenford/TGChartImage.png' alt='' class='alignnone' /></p>
<p><strong>Vital Signs: </strong>(Santa Clara County houses, townhouses, and condos, as of June 2010)<br />
Total Active Listings: 4,113<br />
Average asking price of unsold homes: $919,000<br />
Average (not median) sales price of sold homes: $702,000<br />
Average percentage of original asking price obtained by successful sellers: 97%<br />
Average number of cumulative days on market: 60<br />
Closed sales, year-to-date: 7,337<br />
Listings expired during June 2010: 159<br />
Average 1-year appreciation: 17.2%<br />
Months of supply by the end of June, based on closed sales: 3.1 (balanced market)<br />
Average 30-year fixed interest rate as of July 1, 2010: 4.58%, fees not included<br />
<strong><br />
Snapshots, May 2010<br />
Top 3 sellers’ markets in Santa Clara County by zip code:</strong><br />
1. 95122 (San Jose-East/Hillview), 1.4 months of inventory<br />
2. 95133 (San Jose-Berryessa), 1.6<br />
3. 95129 (San Jose-West), 1.8<br />
<strong>Top 3 buyers’ markets:</strong><br />
1. 95030 (Los Gatos/Monte Sereno), 12.0 months of inventory<br />
2. 95033 (Los Gatos Mountains), 8.2<br />
3. 95126 (San Jose-Rose Garden/Central), 6.4<br />
<strong>3 most expensive zip codes in Santa Clara County:</strong><br />
1. 94301 (Palo Alto-Downtown), median price $2,100,000<br />
2. 94022 (Los Altos/Los Altos Hills-North), $1,743,000<br />
3. 94024 (Los Altos/Los Altos Hills), $1,483,000<br />
<strong>3 least expensive zip codes in Santa Clara County:</strong><br />
1. 95116 (San Jose-East/Central), median price $268,000<br />
2. 95122 (San Jose-East/Hillview), $286,000<br />
3. 95110 (San Jose-Central), $298,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/market-trends/yes-local-real-estate-really-is-recovering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quiet retreat in The Villages:  Galloway $389,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/quiet-retreat-in-the-villages-galloway-394500/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/quiet-retreat-in-the-villages-galloway-394500/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:18:09 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[condo]]></category>

		<category><![CDATA[Galloway]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[patio]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[The Villages]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=255</guid>
		<description><![CDATA[Like golf, tennis, swimming, restaurants, organized activities?  Like a quiet condo with a private, enclosed patio, free of the elements during rain and cool winter months?  One person over 55?  Then you need to consider this roomy Villages property, affordably priced at $394,500, in San Jose, CA.
Take a tour of this beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Like golf, tennis, swimming, restaurants, organized activities?  Like a quiet condo with a private, enclosed patio, free of the elements during rain and cool winter months?  One person over 55?  Then you need to consider this roomy Villages property, affordably priced at $394,500, in San Jose, CA.<br />
<a href='http://www.tourfactory.com/538271' >Take a tour of this beautiful Galloway property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/quiet-retreat-in-the-villages-galloway-394500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending:  Mira Bella Circle, Morgan Hill, $729,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/coming-soon-morgan-hill-43/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/coming-soon-morgan-hill-43/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:36:42 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[Jackson Hills]]></category>

		<category><![CDATA[Morgan Hill]]></category>

		<category><![CDATA[Santa Clara county real estate]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[south valley]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=254</guid>
		<description><![CDATA[4 bedrooms/3 bathrooms of luxury in a 2475 square foot house in the beautiful Jackson Hills area of Morgan Hill!  The lot is just under 9,200 square feet, backing up to an easement which protects the majestic old valley oak trees. 
Take a tour of Mira Bella Circle.
]]></description>
			<content:encoded><![CDATA[<p>4 bedrooms/3 bathrooms of luxury in a 2475 square foot house in the beautiful Jackson Hills area of Morgan Hill!  The lot is just under 9,200 square feet, backing up to an easement which protects the majestic old valley oak trees. </p>
<p><a href='http://www.tourfactory.com/630329  ' >Take a tour of Mira Bella Circle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/coming-soon-morgan-hill-43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Historical Architecture in Central San Jose: $519,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/historical-architecture-in-central-san-jose-519000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/historical-architecture-in-central-san-jose-519000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:29:53 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Benford Team]]></category>

		<category><![CDATA[central San Jose]]></category>

		<category><![CDATA[Rose Garden]]></category>

		<category><![CDATA[Santa Clara University]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[Spanish architecture]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=253</guid>
		<description><![CDATA[Fall in love: roomy 1940 Spanish home in the historical Alameda-Rose Garden-Santa Clara University area.  One year ago, this house was a mess.  See the upgrades and repairs that were done, including the basement workshop, 200 amp electrical service, interior/exterior paint, and landscaping.  See the old features, including the milk door, in-wall [...]]]></description>
			<content:encoded><![CDATA[<p>Fall in love: roomy 1940 Spanish home in the historical Alameda-Rose Garden-Santa Clara University area.  One year ago, this house was a mess.  See the upgrades and repairs that were done, including the basement workshop, 200 amp electrical service, interior/exterior paint, and landscaping.  See the old features, including the milk door, in-wall ironing board, phone alcove, ceiling soffit, archways, etc.  </p>
<p>This house is centrally located to Santa Clara University, the YMCA, Rose Garden, San Jose Airport, shopping, restaurants, etc.</p>
<p><a href='http://www.tourfactory.com/625153' >Click here to take the tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/historical-architecture-in-central-san-jose-519000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending:  Affordable Senior Living in Silicon Valley:  $50,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/affordable-senior-living-in-silicon-valley-52000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/affordable-senior-living-in-silicon-valley-52000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:09:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[Brandenburg]]></category>

		<category><![CDATA[CA]]></category>

		<category><![CDATA[Cape Cod Village]]></category>

		<category><![CDATA[manufactured home]]></category>

		<category><![CDATA[manufactured house]]></category>

		<category><![CDATA[mobile home]]></category>

		<category><![CDATA[senior]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=252</guid>
		<description><![CDATA[This manufactured home is in Cape Cod Village, a wonderful, quiet, five star senior park in Sunnyvale, CA, right in the heart of Silicon Valley.  One person must be 55+.  It is not far from major highways, and the bus route on Mathilda.  
The home is freshly painted, home and pest inspections [...]]]></description>
			<content:encoded><![CDATA[<p>This manufactured home is in Cape Cod Village, a wonderful, quiet, five star senior park in Sunnyvale, CA, right in the heart of Silicon Valley.  One person must be 55+.  It is not far from major highways, and the bus route on Mathilda.  </p>
<p>The home is freshly painted, home and pest inspections have been completed, repairs have been made, and, with its newer updated kitchen, is ready to move into.  Check out the pool, spa, and community areas.  Buyer needs to be approved by the park.</p>
<p><a href='http://www.tourfactory.com/611116' >Click here for the tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/affordable-senior-living-in-silicon-valley-52000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sold!:  Waltrip Lane Remodeled Beauty; $737,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/waltrip-lane-remodeled-beauty-750000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/waltrip-lane-remodeled-beauty-750000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:02:40 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Almaden]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[Cambrian]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=251</guid>
		<description><![CDATA[Walk into a roomy remodeled home in the convenient Cambrian-Almaden Valley neighborhood of San Jose, just off Meridian Avenue.  This fabulous home was enlarged and remodeled in 2005, giving it the warmth and space for entertaining.
Click here to take the tour.
]]></description>
			<content:encoded><![CDATA[<p>Walk into a roomy remodeled home in the convenient Cambrian-Almaden Valley neighborhood of San Jose, just off Meridian Avenue.  This fabulous home was enlarged and remodeled in 2005, giving it the warmth and space for entertaining.</p>
<p><a href='http://www.tourfactory.com/618379' >Click here to take the tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/waltrip-lane-remodeled-beauty-750000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cedar Terrace Condo:  Sold for $228,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/bascom-avenue-condo-sold-for-228000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/bascom-avenue-condo-sold-for-228000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:34:51 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[95008]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[Campbell]]></category>

		<category><![CDATA[condo]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=250</guid>
		<description><![CDATA[This is the perfect 1 bedroom condo for the Silicon Valley professional, or perhaps even for corporate travelers&#8217; housing, situated nearer the back of the complex, off the busy street, conveniently near the pool.  It has been carefully painted, and is in immaculate condition.
Click here for the tour.
]]></description>
			<content:encoded><![CDATA[<p>This is the perfect 1 bedroom condo for the Silicon Valley professional, or perhaps even for corporate travelers&#8217; housing, situated nearer the back of the complex, off the busy street, conveniently near the pool.  It has been carefully painted, and is in immaculate condition.</p>
<p><a href='http://www.tourfactory.com/589640' >Click here for the tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/bascom-avenue-condo-sold-for-228000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montmorency Drive:  Sold for $500,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/montmorency-drive-sold-for-500000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/montmorency-drive-sold-for-500000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:23:31 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[95118]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[Branham Lane Terrace]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=249</guid>
		<description><![CDATA[Beautifully remodeled home in the Branham Terrace neighborhood of San Jose.  Hardwood floors are  through out with tile in the kitchen, crown molding, upgraded energy-efficient lighting, quartz counter tops, and much more!
Click here for the tour.
]]></description>
			<content:encoded><![CDATA[<p>Beautifully remodeled home in the Branham Terrace neighborhood of San Jose.  Hardwood floors are  through out with tile in the kitchen, crown molding, upgraded energy-efficient lighting, quartz counter tops, and much more!</p>
<p><a href='http://www.tourfactory.com/585391' >Click here for the tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/montmorency-drive-sold-for-500000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Falkirk Drive, The Villages:  Sold for $530,000</title>
		<link>http://www.benfordrealestate.com/blog/virtual_tours/the-villages-sold-for-530000/</link>
		<comments>http://www.benfordrealestate.com/blog/virtual_tours/the-villages-sold-for-530000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:16:51 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Virtual Tours]]></category>

		<category><![CDATA[Benford Real Estate]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[senior community]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[The Villages]]></category>

		<guid isPermaLink="false">http://www.benfordrealestate.com/blog/?p=248</guid>
		<description><![CDATA[This beautiful property is a condo in the San Jose, California senior community, The Villages.  It has upgraded wood floors, and a master bath remodel to dream about.  
Click here for the virtual tour.
]]></description>
			<content:encoded><![CDATA[<p>This beautiful property is a condo in the San Jose, California senior community, The Villages.  It has upgraded wood floors, and a master bath remodel to dream about.  </p>
<p><a href='http://www.tourfactory.com/576023' >Click here for the virtual tour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfordrealestate.com/blog/virtual_tours/the-villages-sold-for-530000/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
